Product
Model | HM5070XAJ |
Chassis model | EQ6733T4AC |
EngineModel | YC4FA130-40 |
Max.Output(kw/(r/min)) | 95/3200 |
Max.Torque(N.m/(r/min)) | 340/1600-2400 |
Fuel type | Diesel |
Emission standard | GB11340-2005, GB17691-2005 Euro Ⅳ |
Basic Specification | |
Dimension(mm) | 7780×2380×2970,3170 |
Tread Front/Rear (mm) | 1975/1628 |
Wheelbase(mm) | 4300 |
Overhand Front & Rear (mm) | 1240/2240 |
Curb Weight(kg) | 6900 |
Gross Weight(kg) | 7500 |
Seats(With the driver)(person) | 2-7 |
Max.Speed(km/h) | 50 |
Tire | 8.25R16LT |
Leaf spring Front/Rear | 9/11 |
Approaching/departure Angle(o) | 16/13 |
Company official website
Concerned about the public number