Product
Model | HM6570XFD5XS |
Chassis model | EQ6548KX5AC1 |
Engine | |
Model | WP2.1Q95E50,YC4FQ100-50 |
Max.Output(kw/(r/min)) | 70/3200,73/3200 |
Max.Torque(N.m/(r/min)) | 245/1600~2400,270/1800~2400 |
Fuel type | Diesel |
Emission standard | GB3847-2005,GB17691-2005 EuroⅤ |
Basic Specification | |
Dimension(mm) | 5730×2020,2060×2660,2700,2870 |
Tread Front & Rear (mm) | 1670/1525 |
Wheelbase(mm) | 3100 |
Overhand Front & Rear (mm) | 1000/1630 |
Curb Weight(kg) | 3540,3660 |
Gross Weight(kg) | 4950 |
Seats(With the driver)( person) | 10-19 |
Max.Speed(km/h) | 80 |
Tire | 215/75R16LT |
Leaf spring Front & Rear | 3/4,9/11 |
Approaching/departure Angle(o) | 20/12 |
Company official website
Concerned about the public number