Product
Model | HM6735CFD5J |
Chassismodel | HFC6640KY1V |
Engine | |
Model | YC4FA130-50,D30TCIE2 |
Max.Output(kw/(r/min)) | 95/3200,110/3200 |
Max.Torque(N.m/(r/min)) | 340/1600~2400,360/1400-2800 |
Fueltype | Diesel |
Emissionstandard | GB3847-2005,GB17691-2005 EuroⅤ |
BasicSpecification | |
Dimension(mm) | 7265×2265×2855,3090 |
Tread Front & Rear (mm) | 1830/1600 |
Wheelbase(mm) | 3308 |
Overhand Front & Rear (mm) | 1840/2117 |
CurbWeight(kg) | 4450,4630 |
GrossWeight(kg) | 7450 |
Seats(With the driver)( person) | 44/16-27,41/16-27,44/16-30,41/16-30,35/16-27,35/16-30 |
Max.Speed(km/h) | 69 |
Tire | 7.50-16LT,7.50R16LT |
Leafspring Front & Rear | 11/10,3/4 |
Approaching/departureAngle(o) | 11/15 |
Company official website
Concerned about the public number