★Super load carrying electrophoresis is practical
Carrying capacity is more prominent, vehicle electrophoresis process, durable, let your business long - term long profit.
★Advocate safety technology first
Special chassis, increase the car owner, passive safety, to meet different levels of user needs, the whole car steel molding parts molding, half head structure, safety performance comparable to school bus, molding softening interior, set safety, energy saving, environmental protection, comfort is equal to one.
★Elegant appearance, intelligent and safe
Rigid and soft body structure, stamping molding, modeling fashion, dynamic, leading the industry trend.
Model | HM6602LFD5X |
Chassis model | EQ6570K5AC |
Engine | |
Model | Shangchal YC4FA115-50,Weichai WP3.7Q130E50 |
Max.Output(kw/(r/min)) | 85/3200, 96/2900 |
Max.Torque(N.m/(r/min)) | 300/1600~2400,380/1400-1800 |
Fuel type | Diesel |
Emission standard | GB3847-2005, GB17691-2005 EuroⅤ |
Basic Specification | |
Dimension(mm) | 5995×2265×2750,2950 |
Tread FR/RR (mm) | 1750/1586 ,1670 |
Wheelbase(mm) | 3300 |
Overhand FR/RR (mm) | 745/1950 |
Curb Weight(kg) | 3970,4100 |
Gross Weight(kg) | 5580 |
Seats(With the driver)(person) | 14-19 |
Max.Speed(km/h) | 100 |
Tire | 7.00-16LT,7.00R16LT |
Leaf spring FR/RR | 9/11 |
Approaching/departure Angle(o) | 29/14 |
Company official website
Concerned about the public number