Product
★Safety technology style fashion
Vehicle line is simple, smooth, dynamic. The whole bus is made of steel moulds, keeps you to travel safely.
★Cutting-edge electrophoresis technology
Enhanced chassis bearing capacity, simulation design, vehicle electrophoresis process, durable.
★Comprehensive upgrade to pursue perfection
Balanced manufacturing technology platform, stable and comfortable driving, to achieve the optimal golden balance between power and energy consumption.
Model | HM6780CFD5X |
Chassismodel | EQ6733T5AC |
Engine | |
Model | YC4FA130-50,WP4.1Q140E50 |
Max.Output(kw/(r/min)) | 95/3200,103/2600 |
Max.Torque(N.m/(r/min)) | 340/1600~2400,450/1200~1800 |
Fueltype | Diesel |
Emission standard | GB17691-2005 EuroⅤ,GB3847-2005 |
BasicSpecification | |
Dimension(mm) | 7830×2390×2970,3170 |
Tread Front & Rear (mm) | 1975/1628 |
Wheelbase(mm) | 3650 |
Overhand Front & Rear (mm) | 1890/2290 |
Curb Weight(kg) | 5420,5550 |
Gross Weight(kg) | 9000 |
Seats(With the driver)(person) | 52/19-29,52/19-33,54/19-29,54/19-33 |
Max.Speed(km/h) | 69 |
Tire | 8.25-16LT,8.25R16LT |
Leafspring Front & Rear | 9/11 |
Approaching/departureAngle(o) | 12/12 |
Company official website
Concerned about the public number